Sales teams
Reach a startup when the money has just landed and budgets are fresh. Filter by industry, state and round size, and get the list the same evening or the next morning.
US startups that raise money from investors should file a Form D with the SEC within 15 days of the first sale. Each business day we read that day's Form Ds and show you who raised, how much and who runs the company. You get the list the same evening or the next morning.
Free plan, no card needed.
Reach a startup when the money has just landed and budgets are fresh. Filter by industry, state and round size, and get the list the same evening or the next morning.
A round means hiring. See who raised, how much, and the executives you'd be talking to.
Time your outreach to the raise, and know the people on the filing before you call.
From SEC filing to a clean, useful list.
Each evening we take the day's filings from SEC EDGAR, drop funds and real estate, and keep the startups.
Industry, state, city, round size, date. Save it as a search.
Pro sends it by email the same evening or the next morning. Export to CSV and load it into your CRM.
A real Form D filed on Nov 13, 2026, and what you get from it.
Rapid molecular tests for clinicians diagnosing women’s pelvic and gynecologic infections
Read and search without an account. Sign up free to follow 3 companies or people.
New raises that fit your market, in your inbox the same evening or the next morning.
Real rows from the companies that filed on Nov 3, 2026. The file opens in Excel, Google Sheets or your CRM.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | Page | Website | Company LinkedIn | Industry | Sub-industry | City | State | Startup | Filings on file | Latest filing | Latest raise (USD) | Total raised (USD) | SEC status | People on the Form D | People LinkedIn | Form D |
| 2 | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://phasechange.ai | https://www.linkedin.com/company/phasechangesoftware | Artificial Intelligence | AI developer tools and data | Lakewood | CO | Yes | 23 | 2026-11-03 | 5,996,357 | 49,282,939 | Jeffrey Diggins (Director); Donald Peskin (Director); Mark Bieler (Director); Gary Brach (CEO and director); Elizabeth Richards (Executive officer); Howard Culang (Director); Bradford Cleavenger (Executive officer); Alan Kucheck (Executive officer) | Donald Peskin: https://www.linkedin.com/in/donald-peskin-a99a608; Gary Brach: https://www.linkedin.com/in/gary-brach; Howard Culang: https://www.linkedin.com/in/howard-culang-1411849; Alan Kucheck: https://www.linkedin.com/in/alankucheck | https://www.sec.gov/Archives/edgar/data/1390066/000139006626000004/xslFormDX01/primary_doc.xml | |
| 3 | Provivi, Inc. | https://startupfundingtracker.com/company/provivi | https://provivi.com | https://www.linkedin.com/company/provivi-inc- | Food & Agriculture | Farming and AgTech | Santa Monica | CA | Yes | 8 | 2026-11-03 | 3,022,267 | 163,444,781 | Corey Huck (CEO and director); James Demetriades (Chairman); Alan Boyce (Director); Tulio Ribeiro (Director); Ganesh Kishore (Director) | Corey Huck: https://www.linkedin.com/in/coreyhuck; James Demetriades: https://www.linkedin.com/in/jim-demetriades-7527b628; Tulio Ribeiro: https://br.linkedin.com/in/-tulioribeiro- | https://www.sec.gov/Archives/edgar/data/1634122/000163412226000006/xslFormDX01/primary_doc.xml | |
| 4 | Rgenta Therapeutics, Inc. | https://startupfundingtracker.com/company/rgenta-therapeutics | https://rgentatx.com | https://www.linkedin.com/company/rgenta-therapeutics-inc | Biotech & Pharma | Therapeutics | Woburn | MA | Yes | 3 | 2026-11-03 | 41,852,307 | 60,801,505 | Hualin Xi (Co-founder and CEO, director); Yichao Fan (Director); Debasish Roychowdhury (Director); Julia Kaufman (Director); Sean Zhang (Director and promoter); Cillian King (Director and promoter); James Kasuboski (Director); Travis Wager (Co-founder, President and CSO); Zhiping Weng (Director); Jeff Guckert (Director of Finance) | Julia Kaufman: https://www.linkedin.com/in/julia-kaufman-b7490a74; Travis Wager: https://www.linkedin.com/in/travis-wager | https://www.sec.gov/Archives/edgar/data/1801266/000123191926001529/xslFormDX01/primary_doc.xml | |
| 5 | Araceli Biosciences Inc. | https://startupfundingtracker.com/company/araceli-biosciences | https://aracelibio.com | https://www.linkedin.com/company/araceli-biosciences | Biotech & Pharma | Life science tools and services | Tigard | OR | Yes | 3 | 2026-11-03 | 2,526,065 | 16,988,059 | Matt Beaudet (President and CEO, director); Shawn MacDonald (CFO); William Cortelyou (Chairman of the Board); J. William Freytag (Director); Kirk Malloy (Director); Sean O'Neill (Director); Samraat Raha (Director); Bruce Rhine (Director); Christine Ann Tsingos (Director) | Matt Beaudet: https://www.linkedin.com/in/mattbeaudet; Shawn MacDonald: https://www.linkedin.com/in/shawn-macdonald-portland-oregon; William Cortelyou: https://www.linkedin.com/in/william-cortelyou-852811; Kirk Malloy: https://www.linkedin.com/in/kirkmalloy/; Sean O'Neill: https://www.linkedin.com/in/smhdoneill/; Samraat Raha: https://www.linkedin.com/in/sam-raha-9544373/; Christine Ann Tsingos: https://www.linkedin.com/in/christine-tsingos-5bb9a44/ | https://www.sec.gov/Archives/edgar/data/1975014/000197501426000004/xslFormDX01/primary_doc.xml | |
| 6 | ShareWillow Compensation Inc. | https://startupfundingtracker.com/company/sharewillow-compensation | https://sharewillow.com | https://www.linkedin.com/company/sharewillow | Enterprise Software | HR and workforce | New York | NY | Yes | 2 | 2026-11-03 | 4,700,855 | 8,504,110 | Ryan Shank (Founder and CEO, director); Taylor Greene (Director); Michael Dowdle (Director) | Ryan Shank: https://www.linkedin.com/in/ryan-shank-94508328 | https://www.sec.gov/Archives/edgar/data/1996313/000199631326000003/xslFormDX01/primary_doc.xml | |
| 7 | Veterinary Care Logistics, Inc. | https://startupfundingtracker.com/company/veterinary-care-logistics | https://vetlogic.co | https://www.linkedin.com/company/veterinary-care-logistics | Enterprise Software | Industry software | Vancouver | WA | Yes | 4 | 2026-11-03 | 0 | 1,879,997 | Emmitt Nantz (CEO and Director); Roberto Munoz (Director); Marshall Everson (Director) | Emmitt Nantz: https://www.linkedin.com/in/emmitt-nantz | https://www.sec.gov/Archives/edgar/data/2033727/000203372726000001/xslFormDX01/primary_doc.xml |
Short answers. Write to us for anything else.
See the first 25 matches free. No card needed.
Start free